产品别名 |
20玻纤高光泽PBTPET,德国朗盛PBTPET |
面向地区 |
原包德国朗盛20%玻纤PBT/PET Pocan T7323高光泽
Density (23°C) | 1.47 | g/cm³ | ISO 1183 |
Apparent (Bulk) Density | 0.80 | g/cm³ | ISO 60 |
Melt Volume-Flow Rate (MVR) (260°C/2.16 kg) | 15 | cm³/10min | ISO 1133 |
Molding Shrinkage | ISO 294-4 | ||
Across Flow : 120°C, 2.00 mm 3 | 0.20 | % | |
Across Flow : 270°C, 2.00 mm 4 | 1.0 | % | |
Flow : 120°C, 2.00 mm 3 | 0.10 | % | |
Flow : 270°C, 2.00 mm 4 | 0.40 | % | |
Water Absorption | ISO 62 | ||
Saturation, 23°C | 0.40 | % | |
Equilibrium, 23°C, 50% RH | 0.20 | % | |
Viscosity Number (Reduced Viscosity) | 92.0 | ml/g | ISO 1628 |
Hardness | Nominal Value | Unit | Test Method |
Ball Indentation Hardness | 175 | MPa | ISO 2039-1 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus (23°C) | 7500 | MPa | ISO 527-2/1 |
Tensile Stress (Break, 23°C) | 120 | MPa | ISO 527-2/5 |
Tensile Strain (Break, 23°C) | 3.2 | % | ISO 527-2/5 |
Tensile Creep Modulus | ISO 899-1 | ||
1 hr | 7200 | MPa | |
1000 hr | 6100 | MPa | |
Flexural Modulus 5 (23°C) | 7500 | MPa | ISO 178/A |
Flexural Stress 5 | ISO 178/A | ||
23°C | 195 | MPa | |
3.5% Strain, 23°C | 195 | MPa | |
Flexural Strain at Flexural Strength 6 (23°C) | 3.5 | % | ISO 178/A |
Impact | Nominal Value | Unit | Test Method |
Charpy Notched Impact Strength | ISO 179/1eA | ||
-30°C | <10 | kJ/m² | |
23°C | <10 | kJ/m² |
原包德国朗盛20%玻纤PBT/PET Pocan T7323高光泽